<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Spreadsheets and Documents by GOOGLE!</title>
	<atom:link href="http://www.danielfischer.com/2006/10/12/online-spreadsheets-and-documents-by-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielfischer.com/2006/10/12/online-spreadsheets-and-documents-by-google/</link>
	<description>Ruby, Ruby on Rails, Los Angeles, Technology, Geek, Science, Life</description>
	<pubDate>Wed, 07 Jan 2009 03:46:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Daniel Fisch...</title>
		<link>http://www.danielfischer.com/2006/10/12/online-spreadsheets-and-documents-by-google/#comment-71</link>
		<dc:creator>Daniel Fisch...</dc:creator>
		<pubDate>Fri, 13 Oct 2006 06:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielfischer.com/2006/10/12/online-spreadsheets-and-documents-by-google/#comment-71</guid>
		<description>Interesting, thank you.</description>
		<content:encoded><![CDATA[<p>Interesting, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.danielfischer.com/2006/10/12/online-spreadsheets-and-documents-by-google/#comment-70</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Fri, 13 Oct 2006 04:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielfischer.com/2006/10/12/online-spreadsheets-and-documents-by-google/#comment-70</guid>
		<description>Hi, I am Cliff from EditGrid. Actually long before Google Docs and Spreadsheets came out, &lt;a href="http://www.editgrid.com" rel="nofollow"&gt;EditGrid&lt;/a&gt; is already there competing the spreadsheet market with Google spreadsheets, up till now, it still support more languages, and many features than Google, like charts, publish spreadsheet to blog, remote stockquote and forex or even regularly fetch data from web to your own spreadsheet. I invite you to give it a try.</description>
		<content:encoded><![CDATA[<p>Hi, I am Cliff from EditGrid. Actually long before Google Docs and Spreadsheets came out, <a href="http://www.editgrid.com" rel="nofollow">EditGrid</a> is already there competing the spreadsheet market with Google spreadsheets, up till now, it still support more languages, and many features than Google, like charts, publish spreadsheet to blog, remote stockquote and forex or even regularly fetch data from web to your own spreadsheet. I invite you to give it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
