<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ZFS leaked to become Leopard&#8217;s default FS; Research made me laugh.</title>
	<atom:link href="http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/</link>
	<description>Ruby, Ruby on Rails, Los Angeles, Technology, Geek, Science, Life</description>
	<pubDate>Thu, 08 Jan 2009 11:56:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Daniel Fisch...</title>
		<link>http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6664</link>
		<dc:creator>Daniel Fisch...</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6664</guid>
		<description>Hm, very interesting! Thanks.</description>
		<content:encoded><![CDATA[<p>Hm, very interesting! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bonwick</title>
		<link>http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6663</link>
		<dc:creator>Jeff Bonwick</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6663</guid>
		<description>blogsearch.google.com, search for zfs -- it's *way* better than feedster et al.  blogsearch is still in beta, but it's been out there for at least a year now.</description>
		<content:encoded><![CDATA[<p>blogsearch.google.com, search for zfs &#8212; it&#8217;s *way* better than feedster et al.  blogsearch is still in beta, but it&#8217;s been out there for at least a year now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fisch...</title>
		<link>http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6617</link>
		<dc:creator>Daniel Fisch...</dc:creator>
		<pubDate>Thu, 07 Jun 2007 09:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6617</guid>
		<description>Haha, wow that was a quick response, especially from the author! I am curious, how did you come across my post so instantly?

I really must thank you for the information, it totally made my night. :)

It put a special touch of glee in my heart of geekiness, ha.</description>
		<content:encoded><![CDATA[<p>Haha, wow that was a quick response, especially from the author! I am curious, how did you come across my post so instantly?</p>
<p>I really must thank you for the information, it totally made my night. :)</p>
<p>It put a special touch of glee in my heart of geekiness, ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bonwick</title>
		<link>http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6614</link>
		<dc:creator>Jeff Bonwick</dc:creator>
		<pubDate>Thu, 07 Jun 2007 09:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielfischer.com/2007/06/07/zfs-leaked-to-become-leopards-default-fs-research-made-me-laugh/#comment-6614</guid>
		<description>Glad you enjoyed it -- it was an amusing exercise to hunt down the various constants (mass of the oceans, latent heat of vaporization, etc) and see which quantity was larger.  Given the sheer magnitude of the numbers, the fact that they're so close to equal (within 3x of each other) was a pleasant surprise.</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it &#8212; it was an amusing exercise to hunt down the various constants (mass of the oceans, latent heat of vaporization, etc) and see which quantity was larger.  Given the sheer magnitude of the numbers, the fact that they&#8217;re so close to equal (within 3x of each other) was a pleasant surprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
